11 July 2017

Tuesday Tidbits...
We certainly had our share of rain...even saw the sun later in the day (before it rained again).
Talk about your Topsy-Turvy conditions.
Here we are having this rain, while out west, almost every state has drought alerts.
Makes me wonder what would occur should this old planet tilt a degree or two on it's axis...how would THAT affect weather throughout the USA?
Speaking of which, our Hoosierland weather for today will find us with partly to mostly cloudy skies, temps climbing higher to around 85 degrees, plenty of leftover humidity to go around, and (yes), more of those good old scattered showers and thundershowers (some may be severe)...sounds a tad like YESTERDAY...all over again.
What say we start the day with a nice refreshing drink to wet our whistles, as we take a look at what else been going on, hmm?
*** First off of the drying sidewalks is our "What the hell happens today, Bob?" feature:
JULY 11 -
---It's All-American Pet Photo Day
(I KNOW Chris Martin and I got THIS one covered...lol)
---It's National 7-Eleven Day
(something else we don't have on the south side of Fort Wayne)
---It's National Blueberry Muffin Day
(any day's good for these, long as you have cold milk with 'em)
---It's National Cheer Up The Lonely Day
(remember, there's a difference between LONELY and being ALONE)
---It's National Mojito Day
(I think I'll stick with a mint julep)
---It's National Rainier Cherry Day
(when are they gonna breed a bright blue one?)
*** Next up, and since it's a TUESDAY, let's look at all those FWPD calls that none of us heard about, because the media was too busy showing old WWE footage of Donald Trump...
SHOTS FIRED ((113)) / ARMED ROBBERY((53)) CALLS - 07/03 - 07/09
((23,113 - vandalism by gunfire))
=======================================
JUL 03 - 
17F081364 07/03/2017 12:24pm 113 SHOTS FIRED 4700 STATE BLVD E & REED RD
17F081657 07/03/2017 11:47pm 113 SHOTS FIRED 800 SPRING ST & SHERMAN BLVD
17F081659 07/03/2017 11:48pm 113 SHOTS FIRED 4400 SOUTHPARK DR & CONGRESS AV
17F081662 07/03/2017 11:51pm 113 SHOTS FIRED 700 THIRD ST
17F081294 07/03/2017 08:15am 23,113 6400 DECATUR RD  
17F081416 07/03/2017 01:04pm 23,113 900 ST MARYS AV
17F081483 07/03/2017 05:06pm 23,113 2400 TRENTMAN AV
17F081593 07/03/2017 09:32pm 58 SHOOTING 1100 OXFORD ST
((NO armed robberies))
JUL 04 -
17F081690 07/04/2017 12:43am 113 SHOTS FIRED 500 BUCHANAN ST
17F081698 07/04/2017 01:19am 113 SHOTS FIRED 3300 PONTIAC ST E  
17F081885 07/04/2017 04:22pm 113 SHOTS FIRED 3800 BARR ST S
17F081973 07/04/2017 08:54pm 113 SHOTS FIRED 2500 PRINCETON AV  
17F081998 07/04/2017 09:43pm 113 SHOTS FIRED 900 MCKINNIE AVE & SPATZ AV
17F082014 07/04/2017 10:22pm 113 SHOTS FIRED 7100 CRANBERRY RD
17F082018 07/04/2017 10:36pm 113 SHOTS FIRED 2900 CALHOUN ST S & PIQUA AV
17F082036 07/04/2017 10:58pm 113 SHOTS FIRED 3400 HARVESTER AV
17F082049 07/04/2017 11:26pm 113 SHOTS FIRED 1400 ST JOSEPH BLVD
17F082051 07/04/2017 11:29pm 113 SHOTS FIRED 1500 TAYLOR ST & PHENIE ST
17F082056 07/04/2017 11:50pm 113 SHOTS FIRED 400 ELIZABETH ST
((NO armed robberies))
JUL 05 -
17F082064 07/05/2017 12:07am 113 SHOTS FIRED 800 HURD ST & WEISSER PARK AV
17F082067 07/05/2017 12:17am 113 SHOTS FIRED 2600 DREXEL AVE
17F082082 07/05/2017 12:38am 113 SHOTS FIRED 1200 BURGESS ST
17F082096 07/05/2017 01:33am 113 SHOTS FIRED 1300 SCOTT AVE
17F082112 07/05/2017 02:49am 113 SHOTS FIRED 400 BASS ST & FAIRFIELD AV
17F082114 07/05/2017 03:02am 113 SHOTS FIRED 200 MASTERSON AV E
17F082117 07/05/2017 03:16am 113 SHOTS FIRED 4500 HANNA ST S
17F082127 07/05/2017 04:27am 113 SHOTS FIRED 3500 HARRIS RD
17F082527 07/05/2017 10:24pm 113 SHOTS FIRED 3600 ABOITE LAKE DR
17F082554 07/05/2017 11:34pm 113 SHOTS FIRED 6700 BLUE MIST RD
17F082158 07/05/2017 08:10am 23,113 3700 SOUTHPARK DR
17F082366 07/05/2017 03:50pm 23,113 7100 ANTHONY BLVD S
17F082061 07/05/2017 12:06am 58 SHOOTING 900 WASHINGTON BLVD E
17F082071 07/05/2017 12:21am 58 SHOOTING 2500 MANFORD ST & FRUEHAUF DR
17F082086 07/05/2017 01:10am 58 SHOOTING 1100 LEWIS ST E & CHUTE ST
((NO armed robberies))
JUL 06 -
17F083003 07/06/2017 11:24pm 113 SHOTS FIRED 6400 COVINGTON RD
17F082969 07/06/2017 07:33pm 23,113         4600 CALUMET AV
((NO armed robberies))
JUL 07 -
17F083134 07/07/2017 08:02am 113 SHOTS FIRED 900 WASHINGTON BLVD E
17F083497 07/07/2017 11:27pm 113 SHOTS FIRED 3500 COLISEUM BLVD W
17F083282 07/07/2017 03:15pm 23,113         3500 HARRIS RD
17F083472 07/07/2017 10:47pm 53 ARMED ROB 2400 FAIRFIELD AV
17F083074 07/07/2017 02:21am 58 SHOOTING         1300 COLERICK ST
17F083084 07/07/2017 03:09am 58 SHOOTING         2700 ABBOTT ST
JUL 08 -
17F083808 07/08/2017 05:36pm 113 SHOTS FIRED 2300 LOWER HUNTINGTON RD
17F083927 07/08/2017 11:33pm 113 SHOTS FIRED 1200 BARTHOLD ST
17F083931 07/08/2017 11:40pm 53 ARMED ROB 1100 GOSHEN AV
17F083833 07/08/2017 06:54pm 58 SHOOTING         3300 REED ST
JUL 09 -
17F084048 07/09/2017 04:06am 113 SHOTS FIRED 3700 WASHINGTON BLVD E
17F084055 07/09/2017 04:34am 113 SHOTS FIRED 6200 AMARILLO DR  
17F084357 07/09/2017 09:53pm 113 SHOTS FIRED 2000 ANDREW ST
17F084365 07/09/2017 10:02pm 113 SHOTS FIRED 800 GREENLAWN AV & SHERMAN BLVD
17F084401 07/09/2017 11:34pm 113 SHOTS FIRED 400 PACKARD AV W
17F083945 07/09/2017 12:00am 23,113         1700 MCKINNIE AV
17F083979 07/09/2017 12:38am 53 ARMED ROB 3000 ANTHONY BLVD S & ECKART ST
17F084209 07/09/2017 03:09pm 53 ARMED ROB 900 LINCOLN AV
17F084370 07/09/2017 10:09pm 53 ARMED ROB 4500 REED ST
===========================
More than 40 burglaries, over 60 disturbance calls, and 22 narcotics runs.
=========================
FIREWORKS CALLS 07/03 - 07/09
17F081225 07/03/2017 12:26am 44FW 2700 PENNSYLVANIA ST
17F081229 07/03/2017 12:41am 44FW 4600 EUCLID AV
17F081230 07/03/2017 12:44am 44FW 600 RIDGEWOOD DR & FOREST HILL AV
17F081246 07/03/2017 01:31am 44FW 2900 REED ST
17F081430 07/03/2017 02:55pm 44FW 1700 MAIN ST W
17F081432 07/03/2017 03:10pm 44FW 1700 TRINITY BLVD
17F081460 07/03/2017 03:58pm 44FW 4400 HARRISON ST S & CORNELL CIR S
17F081563 07/03/2017 08:30pm 44FW 2700 STATE BLVD E & BEACON ST
17F081584 07/03/2017 09:12pm 44FW 1300 WASHINGTON CENTER RD E
17F081611 07/03/2017 10:12pm 44FW 5800 LASSITER MILL PL
17F081625 07/03/2017 10:14pm 44FW 600 PETTIT AV W & SOUTHWAYNE AV
17F081614 07/03/2017 10:16pm 44FW 2300 OPECHEE WAY
17F081651 07/03/2017 11:31pm 44FW 2300 WAYNEWOOD DR
17F081655 07/03/2017 11:38pm 44FW 9800 FLAG STONE PL
17F081656 07/03/2017 11:38pm 44FW 4200 CADILLAC DR & ABOITE CENTER RD
17F081661 07/03/2017 11:43pm 44FW 1400 COPPER BEECH RUN
17F081670 07/03/2017 11:43pm 44FW 6000 FAIRFIELD AV
17F081658 07/03/2017 11:47pm 44FW 600 GREENLAWN AV
17F081664 07/03/2017 11:50pm 44FW 9400 FIRESIDE CT
17F081666 07/03/2017 11:55pm 44FW 1700 SHOREVIEW DR & LAKEWOOD DR
17F081668 07/03/2017 11:58pm 44FW 2800 NORDHOLME AV
17F081671 07/03/2017 11:59pm 44FW 1900 LEGOMA DR & AMHERST DR
17F081673 07/04/2017 12:05am 44FW 2300 MAPLEWOOD RD & BLUFFTON RD
17F081676 07/04/2017 12:10am 44FW 3100 VESEY AV
17F081688 07/04/2017 12:35am 44FW 200 WILDWOOD AV E
17F081689 07/04/2017 12:36am 44FW 100 ESMOND ST
17F081686 07/04/2017 12:37am 44FW 2700 NORTHHIGHLANDS BLVD
17F081691 07/04/2017 12:41am 44FW 4500 HANNA ST S
17F081716 07/04/2017 12:49am 44FW 1000 DELAWARE AV & TECUMSEH ST
17F081842 07/04/2017 12:45pm 44FW 1000 MONROE ST S & JEFFERSON BLVD
17F081845 07/04/2017 01:25pm 44FW 2900 KOONS ST
17F081883 07/04/2017 03:26pm 44FW 3400 CHEVIOT DR
17F081960 07/04/2017 08:13pm 44FW 5200 LAWFORD LN
17F081982 07/04/2017 09:06pm 44FW 1500 CALHOUN ST N & FOURTH ST E
17F081988 07/04/2017 09:19pm 44FW 6200 SAVANNAH CV
17F082002 07/04/2017 09:55pm 44FW 3900 TAYLOR ST
17F082069 07/05/2017 12:09am 44FW 2200 OWAISSA WAY
17F082066 07/05/2017 12:14am 44FW 1800 LIMA VALLEY DR
17F082088 07/05/2017 01:02am 44FW 300 NORTHEAST DR
17F082091 07/05/2017 01:17am 44FW 2600 CLARA AV
17F082097 07/05/2017 01:41am 44FW 1200 HUESTIS AV
17F082104 07/05/2017 02:07am 44FW 1300 OLD LANTERN TRL
17F082126 07/05/2017 04:23am 44FW 2200 POINT WEST DR
17F082352 07/05/2017 04:08pm 44FW 6400 ST JOE RD
17F082507 07/05/2017 09:50pm 44FW 4800 NORTHCREST DR
17F082511 07/05/2017 10:02pm 44FW 1800 RUMSEY AV & CHEROKEE RD  
17F082552 07/05/2017 11:29pm 44FW 2000 RIEDMILLER AV
17F082560 07/05/2017 11:49pm 44FW 2800 ADAMS ST
17F082566 07/06/2017 12:00am 44FW 700 WARWICK AV & NORTHCREST DR
17F082573 07/06/2017 12:17am 44FW 300 PETTIT AVE W & HOAGLAND AV
17F082574 07/06/2017 12:20am 44FW 7100 CLINTON ST N & GARDEN PARK DR
17F082580 07/06/2017 12:29am 44FW 4900 NORTHCREST DR
17F082579 07/06/2017 12:35am 44FW 700 FAIRFAX AV E & HANNA ST S
17F082965 07/06/2017 09:13pm 44FW 3100 BROADWAY
17F082979 07/06/2017 10:10pm 44FW 500 BUCHANAN ST
17F083004 07/06/2017 11:23pm 44FW 4700 DRUID HILLS DR
17F083005 07/06/2017 11:24pm 44FW 7700 TENDALL CT
17F083025 07/06/2017 11:43pm 44FW 3700 STAFFORD DR
17F083023 07/06/2017 11:58pm 44FW 4600 CRYSTAL RIDGE CV
17F083022 07/07/2017 12:06am 44FW 1500 ELMROW DR
17F083028 07/07/2017 12:14am 44FW 1200 CAPITOL AV & BOWSER AV  
17F083252 07/07/2017 02:25pm 44FW 4200 COLDWATER RD
17F083352 07/07/2017 05:53pm 44FW 3000 MCCORMICK AV
17F083454 07/07/2017 10:22pm 44FW 4000 WILLSHIRE CT
17F083490 07/07/2017 11:08pm 44FW 8700 COBBLESTONE PL
17F083508 07/07/2017 11:17pm 44FW 6000 MONARCH DR
17F083525 07/08/2017 12:26am 44FW 1000 HIGH ST & ST MARYS AV
17F083536 07/08/2017 01:22am 44FW 1500 COLISEUM BLVD E
17F083544 07/08/2017 01:53am 44FW 1400 HARRY BAALS DR
17F083543 07/08/2017 01:54am 44FW 1300 SPRING ST
17F083549 07/08/2017 02:04am 44FW 1100 FERGUSON AV
17F083552 07/08/2017 02:10am 44FW 1500 VANCE AV
17F083561 07/08/2017 02:48am 44FW 3200 RIVER FOREST DR
17F083871 07/08/2017 09:37pm 44FW 2500 LONG RD
17F083925 07/08/2017 11:32pm 44FW 8800 VOYAGER DR
17F083950 07/08/2017 11:46pm 44FW 5100 EVARD RD
17F083952 07/08/2017 11:46pm 44FW 700 ARCHER AV
17F083953 07/08/2017 11:54pm 44FW 1500 CALIFORNIA AV
17F083962 07/09/2017 12:18am 44FW 7000 ORDWAY DR
17F083965 07/09/2017 12:20am 44FW 2800 WAYNEWOOD DR
17F084003 07/09/2017 01:15am 44FW 1000 COLISEUM BLVD W
17F084015 07/09/2017 01:25am 44FW 3300 RIVER FOREST DR
17F084014 07/09/2017 01:38am 44FW 800 ANDERSON AV & GRISWOLD DR
17F084151 07/09/2017 12:41pm 44FW 1200 PAULDING RD E & BOWSER AV
17F084292 07/09/2017 07:02pm 44FW 2300 BELLE VISTA BLVD
17F084295 07/09/2017 07:12pm 44FW 3100 MAPLECREST RD
17F084363 07/09/2017 09:37pm 44FW 2200 CHESTNUT ST & WARREN S  
17F084410 07/09/2017 11:28pm 44FW 2100 THOMPSON AV
17F084408 07/09/2017 11:37pm 44FW 1800 WHEELER ST
===========================================
Wonder why SO many fireworks calls, considering they were PERMITTED by the city?
Guess a lot of people DON'T want them being set off that LATE near THEIR houses or apartments?
Maybe the city NEEDS to amend the municipal laws then?
*** Next, did you know that BAD behavior DOES have it's rewards in today's society?
Well, if you were having doubts, here's proof positive:
http://www.journalgazette.net/entertainment/20170711/bad-behavior-has-its-rewards-these-days
Social media propagates bullying? Oh, my God...Say it ain't so! Talk about an epiphany.
Where for art thou?
((“Over time, the attitudes and behaviors that we are concerned with right now in social media will bleed out into the physical world,” said Karen North, a psychologist and director of the University of Southern California's Digital Social Media Program. “We're supposed to learn to be polite and civil in society. But what we have right now is a situation where a number of role models are acting the opposite of that ... And by watching it, we vicariously feel it, and our own attitudes and behaviors change as a result.”))
Okay, Karen...seems like YOU "get it". Welcome to the future.
((Social media is an atmosphere devoid of the social cues that mitigate behavior in real life, she said. When violating social norms in person, there's immediate feedback from others through body language and tone of voice. No such indicators exist online, and retweets can feel like validation.))
All I can say to that is THIS:

*** Next up, if you're looking for a SAFE city in Indiana, don't think Fort Wayne.
Here's why in this story:
http://www.journalgazette.net/news/local/20170711/briefs
Yes, LIGONIER (Noble County) is our state's SAFEST CITY...now, I wonder WHY?
(lack of certain people...like criminals and their ilk?)
Berne (Adams County) ranked 3rd, and Carmel ranked 6th.
Oh, yes...Fort Wayne ranked 54th!
Take that, King Henry (aka our mayor) and stick that up your downtown/riverfront legacy.
*** Next, 5th district councilman, Geoff Paddock is a typical democrat. Here's why:
http://www.journalgazette.net/news/local/20170711/paddock-says-hed-support-tax-increase
Twice nothing is STILL nothing.
Sure, he'd vote for a tax increase...he makes enough not to worrry about such things, AND he's in the mayor's hip pocket (along w/ Glynn Hines - 6th district councilman-for-life, or until they get another black guy to take over his area).
Mr Headwaters Park and Mr High-Speed Rail Line sure likes wanting more (of your) money, doesn't he?
Paddock does not support tapping CIB funds (because he's got a vested interest in how those funds get spent for his stuff?).And he says people in his district are 5-1 in favor of the tax increase proposal...really? You see how his district as also devolved over the last 20 years?
Maybe he only got SIX calls (five from democrats)?
*** Next up, let's dump the drama, and stop on by "Kitten Corner"...
The "children" are acting just like those kids with too much sugar in them...manic as the day is long.
I swear they'd bounce off the walls if they could.,.lol
Thing is, it's impossible to get a photo when the result is nothing but a furry BLUR, so we have to wait until they calm the hell down and take to napping.
Then, they look so peaceful...and calm...and cute.
They really know how to "play" you most days.
*** Next up, let's see what's going on with our "Tales of Midnight"...
Our fuzzy buddy was there as usual, even when it was raining (well, not during those heavy rains) for his food, which he got plenty of. He stayed nearby, if not on the patio.
He huddled under the table out there when the rain was light, but after some thunderclaps, off he went to find his dry spot.
I think we look forward to each other, and that's reason enough to get up with good intent every day.
*** Last back to the soggy lawn...some folks manage to "get it" in life.
By that, I mean, they figure stuff out when it requires figuring.
And, like MANY aspects of living, it should be a "work-in-progress"...you never stop.
The learning process is there for just that reason, and yet, there are those who choose to ignore that which is available to them. And they eventually discover the folly of their ways.
Those of us who take the road less traveled find out much of what we seek, even if it's not what we wanted to know.
Sometimes, we find out that which we're not supposed to know, and that's fine, as long as we place everything in it's proper perspective...or context. That's where a lot of people fall off the turnip truck.
Social media has seen to that in no small manner.
Such people erroneously think they get it, when in fact, they haven't (or ever will unless they drastically change their mindset).
Seeking truth isn't always as "out in the open" as we would like, and that's why we dig deeper, look harder, and seek longer to find it. By doing so, we learn what freedom can truly become, and we're all better off for that, aren't we?
That's what is meant by "getting it" - seeing things (and people) as they are (for good or for bad) rather than how we would LIKE them to be. Those who don't get it in life are fooling themselves, make no mistake there.
But the ones like ourselves, who will take the time, will do the work and will never settle for anything less, are the people who come to a better knowledge of what life is and can become. That is the beginning of wisdom.
With life as short as it is, and time being the precious commodity it is, I can't find a better or more rewarding way to go through this journey.  Be nice if more folks took the time to "get it", wouldn't it?
Be well, make a difference to someone, and...
Stay SAFE out there, America.

2 comments:

CWMartin said...

Blueberry muffins... sigh, always late to the party...


Somebody actually complained about fireworks on Harry Baals? SMH...


Social media bit... ain't it wonderful that even the "intelligentsia" can find an acorn now and again?

Seems funny Ligonier should be so safe, lousy with Mexicans as it is... prolly too dull for the real bangers, I guess.


Closing: I just was scrolling through a friend's FB battle with a woman that thought that "he fits the legal requirements" was a good enough reason to vote for Duane "the Rock" Johnson for POTUS. I told him, "And that's why the proverb, 'a nation gets the government they deserve' works."

Bob G. said...

Chris:
---Never that late where you can't make room for those muffins...even if you have to make 'em,. right?
---The majority of those calls were placed after that "3 hours past sunset" thing.
---Yep...sometimes they even manage to astound me (after being presented with the all too obvious)...lol.
---Maybe those who aren't native to the USA behave themselves better in Ligonier? Lord knows they don't HERE!
---That's a VERY good point, and many times, is ALL TOO TRUE.
(same can be said at EVERY level of government)

Thanks for swinging on by today and commenting.
Much appreciated.

You stay safe (and keep cool) up there, brother.