I have to say that today shows the MOST promise of (impending) rain since forecasters started pitching this LAST week.
We're already having a load of humidity outside, and the sun is dragging it's heels to show itself.
Our Hoosierland weather for today will bring us partly to mostly skies, temps climbing to around 87 degrees, and a good chance of rain during the day (when, I have no idea), as a cold front moves in tonight.
Now, what say we sit back, take it easy for a spell, and have a nice refreshing drink, as we take a look at what else has been going on, hmm?
*** First out of the boiler room is our "What the hell happens today, Bob?" feature:
JULY 10 -
---It's National Clerihew Day
(it's just another poetry thing...not to worry)
---It's National Pina Colada Day
(the first Guardians of the Galaxy movie featured the pina colada song. I could go for one about now)
*** Next, time once again to take a look at all the important FWPD calls that went out last week (that we never heard about, because a soccer team in Thailand was busy getting stranded in a flooded cave - they've rescued almost all of them).
![]() |
MY shots are fired...as PUNISHMENT! |
SHOTS FIRED ((113)) - ARMED ROBBERY((53))
((23,113 - vandalism by gunfire))
=======================================
18F077691 07/03/2018 12:33am 113 SHOTS FIRED 1400 BAXTER ST
18F078059 07/03/2018 08:40pm 113 SHOTS FIRED 3500 NEW HAVEN AV
18F078118 07/03/2018 10:54pm 113 SHOTS FIRED 1400 ECKART ST
18F078199 07/04/2018 02:37am 113 SHOTS FIRED ST MARYS AV & HERMAN ST
18F078220 07/04/2018 03:36am 113 SHOTS FIRED HOME AV & FAIRFIELD AV
18F078495 07/04/2018 10:01pm 113 SHOTS FIRED MCKINNIE AV & S CALHOUN ST
18F078496 07/04/2018 10:05pm 113 SHOTS FIRED 200 W FOURTH ST
18F078532 07/04/2018 10:59pm 113 SHOTS FIRED 2900 SCHAPER DR
18F078535 07/04/2018 11:02pm 113 SHOTS FIRED 3600 SCHELE AV
18F078538 07/04/2018 11:06pm 113 SHOTS FIRED ST JOE CENTER RD & SALGE DR
18F078542 07/04/2018 11:11pm 113 SHOTS FIRED SMITH ST & E PONTIAC ST
18F078552 07/04/2018 11:24pm 113 SHOTS FIRED 900 HARMAR ST
18F078554 07/04/2018 11:32pm 113 SHOTS FIRED 3800 S ANTHONY BLVD
18F078560 07/04/2018 11:40pm 113 SHOTS FIRED 200 E WILDWOOD AV
18F078573 07/05/2018 12:03am 113 SHOTS FIRED WINTER ST & ECKART ST
18F078578 07/05/2018 12:06am 113 SHOTS FIRED BOWSER AV & E RUDISILL BLVD
18F078585 07/05/2018 12:13am 113 SHOTS FIRED 1300 E RUDISILL BLVD
18F078638 07/05/2018 02:08am 113 SHOTS FIRED 7600 WOHAMA DR
18F078676 07/05/2018 05:22am 113 SHOTS FIRED 1700 WELLS ST
18F079065 07/05/2018 10:39pm 113 SHOTS FIRED 900 E WASHINGTON BLVD
18F079081 07/05/2018 11:31pm 113 SHOTS FIRED 6000 SALISBURY DR
18F079125 07/06/2018 02:42am 113 SHOTS FIRED 5600 ST JOE RD
18F079615 07/07/2018 12:25am 113 SHOTS FIRED COLERICK ST & WINTER ST
18F079621 07/07/2018 12:41am 113 SHOTS FIRED 700 HARMAR ST
18F079652 07/07/2018 02:34am 113 SHOTS FIRED 2800 BLK HOLTON AV
18F079653 07/07/2018 02:40am 113 SHOTS FIRED 4400 S CALHOUN ST
18F079789 07/07/2018 01:42pm 113 SHOTS FIRED 3000 DREXEL AV
18F079881 07/07/2018 05:13pm 113 SHOTS FIRED INWOOD DR & VANCE AV
18F080034 07/07/2018 11:35pm 113 SHOTS FIRED 2300 POINT WEST DR
18F080078 07/08/2018 12:51am 113 SHOTS FIRED PITTSBURG ST & HANCOCK AV
18F080112 07/08/2018 03:23am 113 SHOTS FIRED PLAZA DR & E FAIRFAX AV
18F080135 07/08/2018 05:34am 113 SHOTS FIRED IRENE AV & POINSETTE DR
18F080193 07/08/2018 11:45am 113 SHOTS FIRED COLLEGE ST & WALL ST
18F080336 07/08/2018 06:45pm 113 SHOTS FIRED DELAWARE AV & HILLSIDE AV
18F080403 07/08/2018 10:21pm 113 SHOTS FIRED BROOKLYN AV & TAYLOR ST
================================================================
18F078512 07/04/2018 10:34pm 23,113 2000 BROADWAY
18F078752 07/05/2018 10:29am 23,113 4700 SOUTHPARK DR
18F080421 07/08/2018 10:56pm 23,113 800 COTTAGE AV
================================================================
18F079091 07/05/2018 11:44pm 53 ARMED ROB 2700 E TILLMAN RD
18F080281 07/08/2018 03:43pm 53 ARMED ROB 1900 E TILLMAN RD
18F080326 07/08/2018 06:05pm 53 ARMED ROB 5100 GAYWOOD DR
18F077268 07/02/2018 01:44am 53 ARMED ROB 1400 BROADWAY
18F077283 07/02/2018 03:09am 53 ARMED ROB 3100 W COLISEUM BLVD
================================================================
18F079750 07/07/2018 11:32am 58 SHOOTING 3500 NEW HAVEN AV
18F080105 07/08/2018 02:38am 58 SHOOTING 1100 MAXINE DR
18F078548 07/04/2018 11:20pm 58 SHOOTING 7900 W JEFFERSON BLVD
================================================================
18F077793 07/03/2018 09:32am 59 CUTTING/STAB 2300 BROWN ST
18F078403 07/04/2018 05:43pm 59 CUTTING/STAB 700 BROADWAY
18F078993 07/05/2018 07:57pm 59 CUTTING/STAB 700 BUCHANAN ST
18F079675 07/07/2018 04:10am 59 CUTTING/STAB 2200 RANDALLIA DR
================================================================
18F079486 07/06/2018 07:45pm 61 RAPE 6800 AUTUMN CHASE DR
18F079655 07/07/2018 02:44am 61 RAPE 2800 DUPONT COMMERCE CT
18F079991 07/07/2018 09:58pm 61 RAPE 2200 LAKE AV
18F080052 07/08/2018 12:07am 61 RAPE 6900 HAZELETT RD
18F080221 07/08/2018 01:12pm 61 RAPE 2200 LAKE AV
18F080271 07/08/2018 03:11pm 61 RAPE 5700 FAIRFIELD AV
================================================================
18F079581 07/06/2018 11:16pm 75 PURSUIT PLAZA DR & WERLING DR
=================================================================
Plus 15 narcotics calls
=================================================================
![]() |
Whatta friggin' dumbass! |
18F077266 07/02/2018 01:30am 44FW 2100 KENWOOD AV
18F077342 07/02/2018 08:45am 44FW KANATA CT & MARIAS DR
18F077671 07/02/2018 11:23pm 44FW 900 E WASHINGTON BLVD
18F077864 07/03/2018 12:45pm 44FW 6800 W JEFFERSON BLVD
18F078089 07/03/2018 09:54pm 44FW GATE TREE LN & ST JOE CENTER RD
18F078110 07/03/2018 10:27pm 44FW 8100 AMHERST DR
18F078109 07/03/2018 10:28pm 44FW 2000 ALABAMA AV
18F078124 07/03/2018 11:00pm 44FW BOWSER AVE & E CREIGHTON AV
18F078129 07/03/2018 11:07pm 44FW 300 W PACKARD AV
18F078136 07/03/2018 11:24pm 44FW 2300 WAYNEWOOD DR
18F078137 07/03/2018 11:29pm 44FW 2400 RANDALL RD
18F078139 07/03/2018 11:30pm 44FW TYLER AV & THIRD ST
18F078141 07/03/2018 11:36pm 44FW 2900 PINEWOOD DR OLD TRAIL
18F078145 07/03/2018 11:44pm 44FW 600 ARCHER AVE BLOOMINGDALE
18F078146 07/03/2018 11:47pm 44FW PUTNAM ST & WELLS ST
18F078148 07/03/2018 11:47pm 44FW 1400 THIRD ST
18F078151 07/03/2018 11:51pm 44FW 4600 WELLINGTON DR
18F078156 07/03/2018 11:54pm 44FW REED ST & COLERICK ST
18F078152 07/03/2018 11:54pm 44FW 2900 WINDRUSH DR
18F078155 07/03/2018 11:55pm 44FW STINSON DR & LEMAR DR
18F078154 07/03/2018 11:56pm 44FW SHERMAN BLVD & SPRING ST
18F078157 07/03/2018 11:58pm 44FW SMITH ST & E RUDISILL BLVD
18F078160 07/04/2018 12:01am 44FW PUTNAM ST & MERIDIAN ST
18F078166 07/04/2018 12:02am 44FW 2600 BOARDWALK CIR
18F078167 07/04/2018 12:03am 44FW MCARTHUR DR & BEATY AV
18F078162 07/04/2018 12:15am 44FW KENASTON DR & PAPAGO CT
18F078163 07/04/2018 12:17am 44FW LANDMARK DR & MAPLECREST RD
18F078171 07/04/2018 12:27am 44FW 3200 ADDISON AV
18F078177 07/04/2018 01:02am 44FW 4800 BADE DR
18F078228 07/04/2018 04:17am 44FW 2900 REYNOLDS ST
18F078447 07/04/2018 08:05pm 44FW 1600 E COLISEUM BLVD
18F078472 07/04/2018 09:06pm 44FW 7800 RIDGESIDE LN
18F078520 07/04/2018 10:36pm 44FW 1100 ST MARYS AV
18F078534 07/04/2018 10:57pm 44FW LAHMEYER RD & TRIER RD
18F078593 07/05/2018 12:03am 44FW 200 W MAPLE GROVE AV
18F078579 07/05/2018 12:07am 44FW 11300 LEATHERWOOD RUN
18F078587 07/05/2018 12:20am 44FW 1400 SINCLAIR ST
18F078589 07/05/2018 12:24am 44FW OSAGE ST & HIGH ST
18F078590 07/05/2018 12:24am 44FW 3300 CHESTNUT ST
18F078592 07/05/2018 12:24am 44FW CRANDON LN & N GLENDALE DR
18F078597 07/05/2018 12:31am 44FW GLENCAIRN DR & WOODSTOCK DR
18F078598 07/05/2018 12:32am 44FW 1800 WHEELER ST
18F078599 07/05/2018 12:33am 44FW 3100 BROADWAY
18F078604 07/05/2018 12:38am 44FW HIGH ST & ST MARYS AV
18F078607 07/05/2018 12:38am 44FW 2500 KENWOOD AV
18F078605 07/05/2018 12:39am 44FW 300 NORTHEAST DR
18F078606 07/05/2018 12:39am 44FW 2100 CRESCENT AV
18F078614 07/05/2018 12:48am 44FW DIEBOLD RD & N CLINTON ST
18F078616 07/05/2018 12:54am 44FW 2300 CASS ST
18F078617 07/05/2018 12:57am 44FW 3400 WELLS ST
18F078636 07/05/2018 01:51am 44FW 6200 JUSTIN CT
18F078881 07/05/2018 03:41pm 44FW 2500 DREXEL AV
18F078879 07/05/2018 03:42pm 44FW WINTER ST & COLERICK ST
18F078910 07/05/2018 04:38pm 44FW 5300 STONEHEDGE BLVD
18F079035 07/05/2018 09:39pm 44FW 1400 LAKE AV
18F079045 07/05/2018 10:06pm 44FW 1600 HOBSON RD
18F079083 07/05/2018 11:34pm 44FW 900 NUTTMAN AV
18F079087 07/05/2018 11:35pm 44FW 400 E WILDWOOD AV
18F079089 07/05/2018 11:39pm 44FW S ANTHONY BLVD & E RUDISILL BLVD
18F079090 07/05/2018 11:44pm 44FW LAHMEYER RD & DIANE DR
18F079097 07/06/2018 12:03am 44FW 3700 BLK LILLIE ST
18F079102 07/06/2018 12:29am 44FW 2200 MAPLEWOOD RD
18F079267 07/06/2018 12:16pm 44FW 200 KILLEA ST
18F079316 07/06/2018 01:52pm 44FW 900 NUTTMAN AV
18F079317 07/06/2018 01:55pm 44FW 1300 W FOSTER PKWY
18F079389 07/06/2018 04:18pm 44FW 1800 BLUFFTON RD
18F079390 07/06/2018 04:26pm 44FW 3300 VESEY AV
18F079575 07/06/2018 10:09pm 44FW 4400 HESSEN CASSEL RD
18F079558 07/06/2018 10:13pm 44FW 2200 W PACKARD AV
18F079580 07/06/2018 11:11pm 44FW PARKWOOD DR & STELLHORN RD
18F079595 07/06/2018 11:45pm 44FW 4000 REED ST
18F079591 07/06/2018 11:51pm 44FW 3400 HOAGLAND AV
18F079601 07/06/2018 11:53pm 44FW 2700 CHESTNUT ST
18F079604 07/07/2018 12:10am 44FW 1600 HIGH ST
18F079603 07/07/2018 12:12am 44FW 900 NUTTMAN AV
18F079618 07/07/2018 12:32am 44FW BROADWAY & THOMPSON AV
18F079636 07/07/2018 12:56am 44FW 5300 GOSHEN RD LOT 237
18F079640 07/07/2018 01:14am 44FW HUGH ST & MCCULLOCH ST
18F079986 07/07/2018 09:16pm 44FW 1400 LAKE AV
18F079993 07/07/2018 09:46pm 44FW 2700 POINSETTE DR
18F080015 07/07/2018 10:53pm 44FW 5000 HEMLOCK LN
18F080020 07/07/2018 11:03pm 44FW 8100 AMHERST DR
18F080030 07/07/2018 11:21pm 44FW ARROWWOOD DR & PIEGAN PL
18F080031 07/07/2018 11:25pm 44FW LAUREL HURST & LITCHFIELD RD
18F080041 07/07/2018 11:29pm 44FW 2700 W WASHINGTON CENTER RD
18F080039 07/07/2018 11:30pm 44FW 3700 E WASHINGTON BLVD
18F080038 07/07/2018 11:32pm 44FW 5000 HEMLOCK LN
18F080037 07/07/2018 11:33pm 44FW 6500 ALVAREZ DR
18F080040 07/07/2018 11:41pm 44FW FAIRFIELD AV & W
18F080056 07/08/2018 12:06am 44FW SMITH ST & MCKEE ST
18F080054 07/08/2018 12:12am 44FW ROTHMAN RD & MAPLECREST RD
18F080064 07/08/2018 12:31am 44FW 2700 ALLEGANY AV
18F080067 07/08/2018 12:35am 44FW 400 MISSION HILL DR
18F080073 07/08/2018 12:46am 44FW 4300 ARLINGTON AV
18F080084 07/08/2018 01:10am 44FW 700 W FOURTH ST
18F080103 07/08/2018 02:32am 44FW DALMAN AV & WARSAW ST
18F080307 07/08/2018 04:05pm 44FW 2700 EAST DR
18F080397 07/08/2018 10:08pm 44FW 6700 TRIER RD
18F080443 07/08/2018 11:45pm 44FW EVERGREEN LN & OAKPARK DR
===========================================================
---Cripes, I hope this is the last week we see this many calls for fireworks.
But, it does make you wonder...with SO many calls, you'd have to conclude that there ARE a lot of folks out there who ARE bothered by this, so perhaps the city needs to "tone things down" when it comes to all these annoying "personal pyrotechnics"...'ya think?
*** Next, two pieces of human crap are in custody for an Easter morning murder.
Here's the story:
http://www.journalgazette.net/news/local/courts/20180710/2-held-in-easter-morning-slaying
Joshua A. Smiley, 21, and Tyrion L. McNair, 25, have been charged with murder related to the April 1 killing of 26-year-old Javon Burnett in the 3900 block of Newport Avenue.
![]() |
Smiley McNair |
McNair was shot back on 28 Nov 2012 - Warsaw & Boltz - the J/G has pulled the story from the website, but my archive post mentions this) McNair was also busted in Wabash County on 29 Dec 2017 for drugs with 2 other men. Smiley was featured here back on 30 AUG 2016.
![]() |
Welcome home, LOSERS! |
Now, all the judicial system has to do is KEEP them in jail...for a very long time.
*** Next up, HUD dumps a crap load of bucks into Indiana. Here's the story:
https://www.usnews.com/news/best-states/indiana/articles/2018-07-09/indiana-gets-54m-for-housing-development-aid-to-people
Yes, by all means...let's not allow people to become accountable, but instead hand out more stuff to the undeserving among us. How is having MORE such housing helping ANY neighborhood it winds up in, anyway?
That's not making anyone "uncomfortable" in their poverty, thereby forcing them to climb OUT OF IT...is it?
Ben Franklin has to be turning in his grave.
And we know that wherever HUD goes, nothing good follows, does it?
*** Next up, time to drop in on our "Kitten Corner"...
![]() |
We KNOW what you did...don't do it again. |
I looked around the house (and found nothing disturbed), but Wifey found the disarray in the laundry room
Guess there wasn't enough going on OUTSIDE to attract their attention?
Anyway, the remainder of the day wasn't bad at all, aside from some early evening chasing each other around.
They did spend some time in the living room with me (while I watched television).
*** Next, let's all check in with "Midnight and Company"...
Our furry twosome were on or near the patio most all day (except for a patrol early on).
![]() |
She's not looking for heavenly guidance. |
And while I didn't miss a feeding call, the cats were too beat from the heat to eat. They did later on, however, so it didn't go to waste.
![]() |
I am very bored with the hot weather. |
*** Last back to the tanning booth...I've often talked about poverty here, and what never ceases to amaze me, is the fact that there are some out there who REFUSE to lift themselves out of the "poor pile". Talk about your domino effect.
The opportunities are there, the education is there, the jobs are there. All it really takes is some personal responsibility and a willingness to make the right choice.
Instead, we have this wonderfully entrenched entitlement system that rewards thsoe apparently by the level of non-productivity they wish to pursue.
The two thugs above are products of a flawed and failed system...the "war on poverty" - Johnson's "Great Society", that cost way too much and delivered way too little.
I guess some people's definition of "great" differs from mine (and Webster's).
We will always have the poor among us...how we choose to HELP them, rather than just "take care" of them (at the expense of everyone else) is AS important as how these poor choose to HELP THEMSELVES...and that is where the solution lies...it always has and always will.
Be well, make a difference to someone, and...
Stay SAFE out there, America.
2 comments:
We just watched the latest rainstorm from Scrappy TV... he saw a toad on the porch during it.
Only a stabbing on Randalia... maybe an operation?
Smiley/McNair: Is that Buckwheat and Stymie?
Were either of the kids WEARING any of the earrings?
LBJ had nothing on what Stockton CA is now doing... I can't wait for that to all drizzle downhill...
Chris:
---Yeah, how about that...we FINALLY got some rain (and all the humidity that came with it!).
---LOL...yeah, the doctor gangs changed implements...!
(hope they didn't "touch the sides"...the nose lights up when that happens)
---Hell no...I really LIKED Stymie and Buckwheat...they'd NEVER pull the crap THESE two did. Let's hope those cell doors are NOT of the "revolving" type (as we too often see in Ft. Wayne).
---Haven't encountered any missing earrings (according to Wifey)...just the cats wearing their collars with the broken "bells"...I think they scared themselves from trying that stunt ever again...heh.
---Stockton is only the NEXT incarnation of what LBJ started when he kicked that snowball down the Matterhorn...pathetic, if you ask me.
Hey, thanks for stopping on by to comment.
Much appreciated.
Stay safe (and stay cool) up there, brother.
Post a Comment