Yesterday was a pretty good weather day - not THAT hot, and definitely less humid. A good day to mow the back yard (which I did early on). Today is going to be a bit "more" as in temps and humidity (yeah, back into summertime).
It is nice out this morning, though.
Our Hoosierland weather for today brings us mostly sunny skies, temps climbing into the upper 80s and an increase in humidity (stay in the shade).
No rain yet, but you KNOW that's coming.
Now, let's take a minute to get a comforting beverage poured and parked close by, as we see what else is going on...
*** First off of the freshly mowed yard is our "What the hell happens today, Bob?" feature:
JULY 9 -
National Sugar Cookie Day
(those are rather garish)
Again...just one observance.
*** Next... let's take a look at all the crimes taking place last week that we didn't hear a single word about...and should have:
FWPD CALLS -
JUL 1 - JUL 7
SHOTS FIRED ((113)) - ARMED ROBBERY((53))
((23,113 - vandalism by gunfire))
=======================================
19F077453 07/01/2019 12:07am 113 SHOTS FIRED 3000 WINTER ST
19F077455 07/01/2019 12:07am 113 SHOTS FIRED 2900 REED ST
19F077484 07/01/2019 02:03am 113 SHOTS FIRED 2900 WINTER ST
19F077662 07/01/2019 01:12pm 113 SHOTS FIRED 1100 WILT ST
19F077873 07/01/2019 08:56pm 113 SHOTS FIRED 7200 KRISTINE DR
19F077893 07/01/2019 09:45pm 113 SHOTS FIRED 1100 EDGEWATER AV
19F078007 07/02/2019 02:36am 113 SHOTS FIRED BROADWAY & W WILDWOOD AV
19F078415 07/02/2019 10:57pm 113 SHOTS FIRED LILLIE ST & E PETTIT AV
19F078514 07/03/2019 04:27am 113 SHOTS FIRED S HANNA ST & ECKART ST
19F078952 07/03/2019 10:53pm 113 SHOTS FIRED 4800 SPATZ AV
19F079007 07/04/2019 12:17am 113 SHOTS FIRED 400 W CONCORD LN
19F079010 07/04/2019 12:28am 113 SHOTS FIRED 3800 PLAZA DR
19F080840 07/07/2019 07:16pm 113 SHOTS FIRED 8500 SWEET BLOSSOM CT
19F080924 07/07/2019 10:11pm 113 SHOTS FIRED 3400 NEW HAVEN AV
19F079380 07/04/2019 10:31pm 113 SHOTS FIRED 1300 FLETCHER AV
19F079387 07/04/2019 10:39pm 113 SHOTS FIRED 900 COLUMBIA AV
19F079392 07/04/2019 10:42pm 113 SHOTS FIRED 4600 SOUTHPARK DR
19F079429 07/04/2019 11:38pm 113 SHOTS FIRED E WASHINGTON BLVD & S ANTHONY BLVD
19F079437 07/04/2019 11:48pm 113 SHOTS FIRED 500 E MAPLE GROVE AV
19F079450 07/05/2019 12:03am 113 SHOTS FIRED 500 CEDAR GLEN DR
19F079456 07/05/2019 12:13am 113 SHOTS FIRED 3800 EUCLID AV
19F079489 07/05/2019 12:59am 113 SHOTS FIRED 3300 BLK MCCORMICK AV
19F079488 07/05/2019 12:59am 113 SHOTS FIRED 3500 HARVESTER AV
19F079486 07/05/2019 01:18am 113 SHOTS FIRED 3500 CHESTNUT ST
19F079491 07/05/2019 01:23am 113 SHOTS FIRED ABBOTT ST & OXFORD ST
19F079539 07/05/2019 03:50am 113 SHOTS FIRED W JEFFERSON BLVD & COLLEGE ST
19F079542 07/05/2019 03:55am 113 SHOTS FIRED 2800 BEAVER AV
19F079543 07/05/2019 03:57am 113 SHOTS FIRED 3100 CLINTON CT
19F079923 07/05/2019 09:59pm 113 SHOTS FIRED S HANNA ST & ST MARTINS ST
19F079961 07/05/2019 11:11pm 113 SHOTS FIRED 4300 STANDISH DR
19F079973 07/05/2019 11:22pm 113 SHOTS FIRED SPRING ST & ST MARYS AV
19F080053 07/06/2019 03:21am 113 SHOTS FIRED 2800 E STATE BLVD
19F080066 07/06/2019 04:16am 113 SHOTS FIRED AVONDALE DR & E RUDISILL BLVD
19F080467 07/06/2019 11:02pm 113 SHOTS FIRED ST MARYS AV & HUFFMAN ST
19F080542 07/07/2019 01:18am 113 SHOTS FIRED 8900 VILLAGE DR
19F080570 07/07/2019 02:55am 113 SHOTS FIRED 3200 S CALHOUN ST
======================================================
19F077659 07/01/2019 01:01pm 23,113 800 FRANCIS ST
19F077825 07/01/2019 07:00pm 23,113 1600 WELLS ST
19F077855 07/01/2019 08:13pm 23,113 4300 HESSEN CASSEL RD
19F078416 07/02/2019 10:58pm 23,113 4800 LILLIE ST
19F079391 07/04/2019 10:46pm 23,113 6900 BRIGHT OAKS TRL
19F079508 07/05/2019 02:02am 23,113 2900 SIMCOE DR
19F079719 07/05/2019 01:42pm 23,113 LILLIE ST & MCKINNIE AV
19F079759 07/05/2019 03:10pm 23,113 700 PUTNAM ST
19F079841 07/05/2019 05:58pm 23,113 1200 MICHIGAN AV
19F080516 07/07/2019 12:16am 23,113 4200 CASA VERDE DR
======================================================
19F077595 07/01/2019 10:33am 53 ARMED ROB 1900 WOODHAVEN DR
19F078412 07/02/2019 10:53pm 53 ARMED ROB 6200 BLUFFTON RD
19F078938 07/03/2019 10:12pm 53 ARMED ROB 900 FULTON ST
19F079096 07/04/2019 06:19am 53 ARMED ROB 3300 W COLISEUM BLVD
19F080077 07/06/2019 05:45am 53 ARMED ROB 2400 E PAULDING RD
======================================================
19F077552 07/01/2019 07:59am 56 MOLESTING 3400 NEW HAVEN AV
19F077577 07/01/2019 09:41am 56 MOLESTING 5400 MEXICO DR
19F078746 07/03/2019 03:37pm 56 MOLESTING 00 E MAIN ST
19F079426 07/04/2019 11:36pm 56 MOLESTING 3800 STAFFORD DR
======================================================
NO STABBINGS
======================================================
19F079101 07/04/2019 06:46am 58 SHOOTING 2000 HOBSON RD
19F079477 07/05/2019 12:57am 58 SHOOTING 2600 FAIRFIELD AV
19F079869 07/05/2019 07:38pm 58 SHOOTING 1800 CHARTWELL DR
19F080569 07/07/2019 02:52am 58 SHOOTING 2700 W WASHINGTON CENTER RD
19F080801 07/07/2019 05:56pm 58 SHOOTING 700 BROADWAY
19F080836 07/07/2019 07:10pm 58 SHOOTING 2100 EDEN ST
=====================================================
19F077868 07/01/2019 08:40pm 61 RAPE 1400 KERRWAY CT
19F079060 07/04/2019 02:35am 61 RAPE 3000 WAYNEDALE BLVD
19F079822 07/05/2019 05:35pm 61 RAPE 1400 KERRWAY CT
======================================================
19F077543 07/01/2019 07:29am 75 PURSUIT LIMA RD & EDGEWOOD AV
=======================================================
Plus narcotics calls (ANOTHER SLOW WEEK?)
======================================================23
Fireworks calls: JUL 1 - JUL 7
(WARNING - THERE IS A CRAPLOAD OF THESE CALLS)
-------------------------------
19F077465 07/01/2019 01:00am 44FW E FOURTH ST & N CLINTON ST
19F077514 07/01/2019 03:47am 44FW 5000 WEBSTER ST FAIRFIELD
19F077950 07/01/2019 11:15pm 44FW DARBY DR & MONTAVILLA DRK
19F077947 07/01/2019 11:16pm 44FW 2800 E MAPLE GROVE AV
19F077944 07/01/2019 11:17pm 44FW 1500 W TILL RD
19F077955 07/01/2019 11:34pm 44FW 4200 BLK DARBY DRK
19F077978 07/02/2019 12:36am 44FW 400 DALGREN AV
19F078421 07/02/2019 10:34pm 44FW THOMPSON AV & MAPLE AV
19F078444 07/02/2019 11:46pm 44FW 7200 PENROSE DR
19F078475 07/03/2019 12:44am 44FW 7500 HOPE DR
19F078504 07/03/2019 02:52am 44FW 1000 LAKE AV
19F078730 07/03/2019 03:11pm 44FW 1400 N COLISEUM BLVD
19F078825 07/03/2019 05:47pm 44FW 4600 LIMA RD
19F078850 07/03/2019 06:48pm 44FW 5800 MASON DR
19F078879 07/03/2019 08:08pm 44FW 3400 SHERMAN BLVD
19F078943 07/03/2019 10:26pm 44FW 300 MISSION HILL DR
19F078965 07/03/2019 10:55pm 44FW 2200 MAPLEWOOD RD
19F078954 07/03/2019 10:58pm 44FW 7800 PRESTON POINTE DR
19F078968 07/03/2019 11:31pm 44FW 7200 BLACKHAWK LN
19F078979 07/03/2019 11:44pm 44FW VERMONT LN & LAKEHURST DR
19F078982 07/03/2019 11:44pm 44FW 8800 BEACON WOODS PL
19F078987 07/03/2019 11:50pm 44FW 5000 W ARLINGTON PARK BLVD
19F078985 07/03/2019 11:50pm 44FW SANDPOINT RD & GENESEE AV
19F078997 07/03/2019 11:54pm 44FW 2600 DODGE AV
19F079002 07/03/2019 11:55pm 44FW 2100 LYNN AV
19F079006 07/03/2019 11:56pm 44FW FARNSWORTH DR & DOVER DR
19F079004 07/04/2019 12:04am 44FW 5000 BAHAMA LN
19F079003 07/04/2019 12:07am 44FW 7400 MATILDA JANE CV
19F079014 07/04/2019 12:33am 44FW 1500 FENWICK PL
19F079016 07/04/2019 12:38am 44FW 5300 SEAFORTH LN
19F079042 07/04/2019 01:29am 44FW S HARRISON ST & W WILLIAMS ST
19F079040 07/04/2019 01:31am 44FW 200 E DEWALD ST
19F079055 07/04/2019 02:01am 44FW 7500 SADDLEWOOD DR
19F079070 07/04/2019 03:02am 44FW 1000 HIGH ST HAMILTON
19F079190 07/04/2019 01:08pm 44FW 1200 SOUTHFORK PASS
19F079299 07/04/2019 06:42pm 44FW 1900 WINCHESTER WOODS DR
19F079330 07/04/2019 08:31pm 44FW 3100 ELMHURST DR
19F079339 07/04/2019 09:09pm 44FW 1900 N CLINTON ST
19F079343 07/04/2019 09:11pm 44FW 6100 BLACKSTONE DR
19F079360 07/04/2019 09:29pm 44FW 4800 S HANNA ST
19F079349 07/04/2019 09:30pm 44FW S HADLEY RD & NORDALE DR
19F079348 07/04/2019 09:32pm 44FW 1000 LAKE AV
19F079351 07/04/2019 09:33pm 44FW 2700 W WASHINGTON CENTER RD
19F079353 07/04/2019 09:33pm 44FW 2100 ST JOSEPH BLVD
19F079359 07/04/2019 09:39pm 44FW 1300 MELROSE AV
19F079362 07/04/2019 09:40pm 44FW 1700 COLUMBIA AV
19F079377 07/04/2019 09:57pm 44FW 5300 MCCLELLAN ST
19F079379 07/04/2019 10:05pm 44FW 7000 ORDWAY DR
19F079382 07/04/2019 10:30pm 44FW 5300 GOSHEN RD
19F079399 07/04/2019 10:57pm 44FW 6400 MONARCH DR
19F079408 07/04/2019 11:09pm 44FW JANET DR & INNSBRUCK DR
19F079419 07/04/2019 11:11pm 44FW 900 WOODVIEW BLVD
19F079416 07/04/2019 11:18pm 44FW 200 MABRY CV
19F079427 07/04/2019 11:20pm 44FW 2000 ALABAMA AV
19F079461 07/05/2019 12:04am 44FW 5200 BLK YORKSHIRE DR
19F079462 07/05/2019 12:06am 44FW 4400 TRIER RD
19F079463 07/05/2019 12:08am 44FW E MAPLE GROVE AV & HESSEN CASSEL
19F079457 07/05/2019 12:10am 44FW 100 E MAIN ST
19F079458 07/05/2019 12:11am 44FW 4500 TRIER RD
19F079464 07/05/2019 12:15am 44FW 1000 N COLISEUM BLVD
19F079472 07/05/2019 12:37am 44FW 3500 STELLHORN RD
19F079495 07/05/2019 01:28am 44FW WOODVIEW BLVD & S HANNA ST
19F079498 07/05/2019 01:40am 44FW 2100 THOMPSON AV
19F079500 07/05/2019 01:42am 44FW 3500 BLK DEBENEY DR
19F079499 07/05/2019 01:45am 44FW 300 E HOOVER DR
19F079507 07/05/2019 01:46am 44FW 4400 STANDISH DR
19F079525 07/05/2019 02:47am 44FW SANTA ROSA DR & E STATE BLVD
19F079535 07/05/2019 03:25am 44FW 1200 E PETTIT AV
19F079768 07/05/2019 03:28pm 44FW 6800 FOREST GLEN CT
19F079932 07/05/2019 10:05pm 44FW 400 MISSION HILL DR
19F079935 07/05/2019 10:20pm 44FW S HARRISON ST & W CREIGHTON AV
19F079963 07/05/2019 11:12pm 44FW 2800 BELFAST DR
19F079962 07/05/2019 11:16pm 44FW 1800 VANCE AV
19F079978 07/05/2019 11:35pm 44FW 600 FIFTH ST
19F079980 07/05/2019 11:35pm 44FW 4000 SOUTHPARK DR
19F079984 07/05/2019 11:39pm 44FW 1000 BLK E RUDISILL BLVD
19F079990 07/05/2019 11:56pm 44FW 5300 ST JOE CENTER RD
19F079994 07/06/2019 12:01am 44FW LAHMEYER RD & ST JOE CENTER RD
19F079995 07/06/2019 12:06am 44FW 7200 SHADY LN
19F080004 07/06/2019 12:37am 44FW 1000 E RUDISILL BLVDL
19F080019 07/06/2019 12:44am 44FW 700 BLK WOODVIEW BLVD
19F080026 07/06/2019 01:11am 44FW 3000 EUCLID AV
19F080401 07/06/2019 08:53pm 44FW BRIDGEWAY BLVD & LAKESIDE DR
19F080456 07/06/2019 10:42pm 44FW 400 MISSION HILL DR
19F080463 07/06/2019 10:53pm 44FW 5100 OLIVER ST
19F080489 07/06/2019 11:28pm 44FW 300 FRENCH AV
19F080494 07/06/2019 11:32pm 44FW 4100 OAKHURST DR
19F080487 07/06/2019 11:35pm 44FW 1800 N ANTHONY BLVD
19F080492 07/06/2019 11:39pm 44FW WEBSTER ST & W RUDISILL BLVD
19F080490 07/06/2019 11:39pm 44FW 5200 S HANNA ST
19F080493 07/06/2019 11:40pm 44FW N COLISEUM BLVD & E STATE BLVD
19F080496 07/06/2019 11:42pm 44FW 100 COUNTRY FOREST DR
19F080501 07/06/2019 11:47pm 44FW 2600 BOSWORTH DR
19F080499 07/06/2019 11:49pm 44FW 5600 DENNISON DR
19F080507 07/06/2019 11:56pm 44FW AUBURN RD & E WALLEN RD
19F080506 07/06/2019 11:59pm 44FW 7300 DECATUR RD
19F080508 07/07/2019 12:03am 44FW 2700 FARNSWORTH DR
19F080512 07/07/2019 12:06am 44FW 7200 CANTERWOOD PL
19F080510 07/07/2019 12:08am 44FW FARNSWORTH DR & STAFFORD DR
19F080515 07/07/2019 12:13am 44FW 4500 TRIER RD
19F080514 07/07/2019 12:14am 44FW 4400 TRIER RD
19F080528 07/07/2019 12:36am 44FW 800 CANDLEWOOD WAY
19F080546 07/07/2019 01:35am 44FW 500 W BRANNING AV
19F080926 07/07/2019 10:06pm 44FW 4700 WEATHERSIDE RUN
19F080962 07/07/2019 11:56pm 44FW 4600 HOAGLAND AV
Looks like our police were just a bit overwhelmed
====================================================
*** Next up...In a related story (to crime), the price of security can be daunting:
https://wpta21.com/news/top-stories/2019/07/08/fwpd-says-more-body-cams-too-costly/
Grant money only goes SO far these days, and is not the panacea that many would prefer.
*** Next...Once in a great while, people see the "error of their ways":
https://www.wfft.com/content/news/512410922.html
Maybe this AfroFuture Youth group has seen the light?
(or didn't want to be called racist).
Who can say?
*** Next up...Maybe we should start calling this "The Ice Cream Lick Challenge"?
https://www.wfft.com/content/news/512409212.html
There are ALWAYS copycats out there - people who can't think for themselves, have no originality and just want to do what others do (and usually for no good reason).
Big surprise...she's black. |
(you heard it here first)
*** Next, let's stop by our "Kitten Corner"...
"Sitting up and sleeping is an art." |
They spent some time looking outside (not much to see), and didn't really chase each other around (until it was near time to hit the sack).
"Right...he should know." |
*** Next up ...time to check back in with "Midnight and Whiskers"...
"Well, someone's gotta guard the back gate." |
"Yeah, you do that. I'll watch the patio." |
As for Caruso? He was around all day too.
Taking a break to act cute. |
Midnight actually missed the back staep treats in the evening, BUT...he came by just as I was going to lock the back door, so he got his very own streats. The other two wer no doubt sleeping.
*** Last back to the tool shed...this is sure not the world I remember as a youth.
Some days, I'm afraid to ask. |
We didn't need to worry near as much about illegals coming here (although they did, even when I was young...just not nearly in as great a number), because for the most part, their OWN country was doing better than they appear to be doing these days.
Compared to today, we used to be able to get by with a lot less, and not be bothered by that.
I like to compare what we have today versus what we lost over time, and I have to say, it's astounding as to what we replaced various aspects of our lives with over the decades.
We USED ro rely on ourselves a LOT more. Can't say the same these days. We rely on "things" rather than people.
Maybe it's time to think on that once again and make common sense a larger part of our lives.
Be well, make a difference to someone, and...
Stay SAFE out there, America.
4 comments:
The list went on and on, and I am sure there are more to be added to that list.
Nat'l sugar cookie day is excellent. Now, if only there were oatmeal and raisin days and molasses day too.
Susan:
I sure hope not...that's WAY too many!
There are few cookies that I will turn down...that's a fact.
(I really miss my late Mom's Christmas cookies)
Thanks for stopping by to comment.
Be well out there, dear.
Jonathan Taylor Thomas: "Would you like a booger cookie?"
Just sayin': I think people who called in fireworks between 1800 and 2400 on 4 July are a bit over the top... after that, have at 'em.
Y'know, I'm not convinced that all cops NEED body cams- except to defend them from a-hole citizens...
AfroFuture: Yeah, that one rapper pulling out and basically calling them hypocrites kinda sunk their boat. Just remember, Honkey- the bros don' really want you there, so jack your pants back up and go listen to some Nugent...
Licking: The other day I bought a pack of hot dogs. When I went to eat one, I found that a hole had been poked in the package and one was missing...
...You people that do this stuff are all retarded. Come at me, 'flakes, see if I care.
Caruso has moved into 'all-day' mode? Hmmm...
Closing: I'm with you except for the road part. You'd be amazed at the ability of a car piloted by a jackass to ignore steel barriers. Well, maybe not so much IGNORE...
Chris:
You remember some of the oddest things...lol.
I agree. the 4th is "open season"...everything else...not so much.
(there are people who lead normal loves)
I think the cams are there BECAUSE we have the a-hole citizens (who will sue at the drop of a stolen item).
It's cheaper than shooting them.
Thing is, you won't hear the drive-bys call THOSE people racist...no sir.
(listen to Nugent...sounds like a plan)
When we grocery shop, I tend to call myself a "fondler" (no, not THAT kind). I check out every item before it goes in the cart for packaging damage, broken seals, etc.
(good practice to get into)
I won't even buy a dented can (might have been used by some "girlrilla" to assault another).
Yep...Caruso looks like he found his "gig".
The other two seem okay with it so far.
I dunno, the RIGHT (steel) barrier is one helluva "deterrent".
And it's easily replaced (compared to a person's front yard and living room), should a stray vehicle "stop by".
Hey, thanks much for taking some time to drop by and comment.
Stay safe (and keep cool) up there, brother.
(back to the TCM classic sci-fi film fest)
Post a Comment