02 July 2019

Tuesday Tidbits...
Looks like we're stuck in the sweatbox here in Northeast Indiana, but a little relief is on he way by this weekend.
Until then, we've have to soldier on the best we can under the circumstances.
Our Hoosierland weather today brings us a "heat advisory", so take it easy outside today (or inside a building that does not have A/C (like a lot of factories).
We'll have partly cloudy skies, temps rising back into the low 90s again (heat index will make it feel like 100), and plenty of humidity added on. There may be a chance of showers by sunset. We'll see.
Guess it'll be easy to figure out which young people aren't using deodorant this week...lol.
Now, let's start the day with a tall cool drink as we see what else has been going on...
*** First up, it's our "What the hell happens today, Bob?" feature:
JULY 2 -
National Anisette Day
(nice if you like licorice or fennel flavor)
*** Next, time to take a look at the important FWPD call that went out last week that we didn't hear anything about:
JUN 24 - JUN 30
SHOTS FIRED ((113)) - ARMED ROBBERY((53)) 
((23,113 - vandalism by gunfire))
=======================================
19F074065 06/24/2019 12:28am 113 SHOTS FIRED 1300 GREENE ST
19F074130 06/24/2019 07:52am 113 SHOTS FIRED 5100 REED RD
19F074306 06/24/2019 03:53pm 113 SHOTS FIRED CLAY ST & E JEFFERSON BLVD
19F074375 06/24/2019 06:28pm 113 SHOTS FIRED 1500 CALIFORNIA AV
19F074383 06/24/2019 06:58pm 113 SHOTS FIRED 7000 W KENSINGTON DR
19F074451 06/24/2019 09:23pm 113 SHOTS FIRED 8900 VILLAGE DR
19F074558 06/25/2019 02:17am 113 SHOTS FIRED 4400 S CALHOUN ST
19F074668 06/25/2019 11:16am 113 SHOTS FIRED EMMONS DR & EVARD RD
19F074927 06/25/2019 09:17pm 113 SHOTS FIRED 800 DREXEL AV
19F074955 06/25/2019 10:07pm 113 SHOTS FIRED 1200 SCOTT AV
19F074974 06/25/2019 10:43pm 113 SHOTS FIRED SERENITY DR & DECATUR RD
19F075016 06/26/2019 12:58am 113 SHOTS FIRED 5100 STONEHEDGE BLVD
19F075019 06/26/2019 01:01am 113 SHOTS FIRED 500 MADISON ST
19F075033 06/26/2019 01:48am 113 SHOTS FIRED 5200 BUELL DR
19F075466 06/26/2019 10:00pm 113 SHOTS FIRED 600 W JEFFERSON BLVD
19F075592 06/27/2019 04:15am 113 SHOTS FIRED 500 MADISON ST
19F075917 06/27/2019 10:06pm 113 SHOTS FIRED 1200 THIRD ST
19F076254 06/28/2019 04:49pm 113 SHOTS FIRED E MAIN ST & S CLINTON ST
19F076327 06/28/2019 08:25pm 113 SHOTS FIRED 7900 DECATUR RD
19F076426 06/28/2019 11:51pm 113 SHOTS FIRED 1200 BLK E LEWIS STL
19F076481 06/29/2019 02:43am 113 SHOTS FIRED 2800 S MONROE ST
19F076709 06/29/2019 03:18pm 113 SHOTS FIRED 1200 THIRD ST
19F076863 06/29/2019 09:26pm 113 SHOTS FIRED 2500 BROADWAY
19F076870 06/29/2019 09:51pm 113 SHOTS FIRED 1200 CALIFORNIA AV
19F077331 06/30/2019 09:06pm 113 SHOTS FIRED 1600 LAVERNE AV
19F077355 06/30/2019 09:56pm 113 SHOTS FIRED 2200 SHADY BROOK DR
19F077363 06/30/2019 10:10pm 113 SHOTS FIRED 1400 BAXTER ST
19F077386 06/30/2019 10:38pm 113 SHOTS FIRED 400 BIRCHTREE LN
======================================================
19F075638 06/27/2019 09:33am 23,113 200 E THREE RIVERS
19F076393 06/28/2019 10:37pm 23,113 3100 RIVER FOREST DR
19F076824 06/29/2019 08:01pm 23,113 1200 VENTURA LN
19F077056 06/30/2019 07:03am 23,113 1900 CHARTWELL DR
======================================================
19F074307 06/24/2019 03:54pm 53 ARMED ROB 500 E JEFFERSON BLVD
19F074553 06/25/2019 01:40am 53 ARMED ROB 2000 FAIRFIELD AV
19F074834 06/25/2019 05:28pm 53 ARMED ROB 12600 COLDWATER RD
19F076976 06/30/2019 01:04am 53 ARMED ROB 1100 BURGESS ST
======================================================
19F076104 06/28/2019 11:41am 56 MOLESTING 6500 ST JOE RD
19F076309 06/28/2019 06:38pm 56 MOLESTING 700 BROADWAY
19F076902 06/29/2019 10:24pm 56 MOLESTING 1200 HOME AV
19F077217 06/30/2019 05:01pm 56 MOLESTING 300 DALGREN AV
======================================================
19F074086 06/24/2019 03:18am 58 SHOOTING 200 W FAIRFAX AV
19F076162 06/28/2019 01:49pm 58 SHOOTING DREXEL AV & ADAMS ST
19F076382 06/28/2019 10:26pm 58 SHOOTING 1400 VENTURA LN SOUTH
19F077171 06/30/2019 02:49pm 58 SHOOTING 700 BROADWAY
=====================================================
19F074523 06/25/2019 12:07am 59 CUTTING/STAB 600 CANDLELITE CT
19F074720 06/25/2019 01:26pm 59 CUTTING/STAB 4000 AVONDALE DR
19F075390 06/26/2019 06:54pm 59 CUTTING/STAB 4700 LILLIE ST
19F076513 06/29/2019 05:04am 59 CUTTING/STAB 3300 MCKINNIE AV
19F076882 06/29/2019 10:02pm 59 CUTTING/STAB 4000 SMITH ST
======================================================
19F074502 06/24/2019 11:06pm 61 RAPE 700 BROADWAY
=====================================================
19F074511 06/24/2019 11:39pm 75 PURSUIT E SR 930 & NEW HAVEN AV
19F076267 06/28/2019 05:23pm 75 PURSUIT SPATZ AV & CONGRESS AV
======================================================
Plus 16 narcotics calls (ANOTHER SLOW WEEK?)
======================================================
Fireworks calls: JUN 24 - JUN 30
"Look Ma...no brains!"
-------------------------------
19F074391 06/24/2019 06:57pm 44FW 1500 ROSEMONT DR
19F074479 06/24/2019 10:12pm 44FW 7700 TENDALL CT
19F074484 06/24/2019 10:41pm 44FW 1000 LAKE AV
19F074954 06/25/2019 10:04pm 44FW THOMPSON AV & MAPLE AV
19F074967 06/25/2019 10:07pm 44FW 1300 HUGH ST
19F074990 06/25/2019 11:15pm 44FW 2900 E DUPONT RD
19F074991 06/25/2019 11:29pm 44FW ST JOE CENTER RD & MAPLECREST RD
19F074994 06/25/2019 11:32pm 44FW MAPLECREST RD & EVARD RD
19F075459 06/26/2019 07:36pm 44FW 1100 VENTURA LN
19F075446 06/26/2019 08:54pm 44FW 7700 TENDALL CT
19F075496 06/26/2019 10:23pm 44FW SHERMAN BLVD & ELMER AV
19F075502 06/26/2019 11:00pm 44FW 2700 EUCLID AV
19F075921 06/27/2019 09:49pm 44FW 2600 STERLING ST
19F075918 06/27/2019 10:06pm 44FW 1900 THIRD ST
19F076341 06/28/2019 09:02pm 44FW SUMMIT ST & OHIO ST
19F076375 06/28/2019 10:11pm 44FW 2000 HOBSON RD
19F076411 06/28/2019 10:20pm 44FW 2600 STERLING ST
19F076392 06/28/2019 10:41pm 44FW 5600 ST JOE RD
19F076399 06/28/2019 10:51pm 44FW 4400 S COLONIAL AV
19F076406 06/28/2019 11:12pm 44FW 3900 NEWPORT AV
19F076443 06/29/2019 12:23am 44FW 3900 NEWPORT AV
19F076645 06/29/2019 12:55pm 44FW 4500 SPATZ AV
19F076852 06/29/2019 08:58pm 44FW THOMPSON AV & PARK AV
19F076861 06/29/2019 09:20pm 44FW 4800 BOWSER AV
19F076875 06/29/2019 09:54pm 44FW W WAYNE ST & VAN BUREN ST
19F076909 06/29/2019 10:54pm 44FW 7300 MILL RUN RDG
19F077076 06/30/2019 10:11am 44FW 1400 ECKART ST
19F077129 06/30/2019 12:53pm 44FW REVERE PL & ST JOE CENTER RD
19F077358 06/30/2019 09:47pm 44FW 2900 BOWSER AV
========================================================
There will be a ban eventually on this...it's coming.
*** Next up...And speaking of "crime"...how many of YOU also saw this coming?:
https://www.wane.com/news/national-world/prices-at-pump-jump-just-in-time-for-july-4/
Yep...amazing how this happens every stinking year.
Luckily, we stay at "Homestead Heights" for the 4th (making sure the "Fortress" doesn't get damaged by errant pyrotechnics...or THIEVES.
Still, it's a sure sign of Summer, isn't it? Let the gouging commence.
Oh, and you can thank OPEC for production slowdowns that are causing nigher prices
*** Next...let's visit our "Kitten Corner"...
"Never too hot to nap."
The children didn't seem to want to chase each other around much, in spite of the A/C being on...wonder why?
(guess they don't want to see daddy get overheated?)
"It's really comfy in here."
Whatever the case, I'm content to have them be less "manic" and more sedate.
Nothing wrong with napping in weather like this.
*** Next up, time to check in with "Midnight and Whiskers"...
Our furry twosome did fine, as they both stayed close by most all day.
"It's a bit better in the shade."
And they were both here for lunch (unusual), which was fine.
"Be happy YOUR fur isn't BLACK."
I changed out the water a few times, to keep it cool for them.
---As for the fluffy cat.. Gonna be a challenge.
It's very vocal, and we have a slight issue with "food aggression", in that when it's done with it's food, it just wanders over and starts eating the other two cats' food...that's a no-no here
Feeding time's NOT a "competition sport".
I think it's a male, so that would explain the meowing. Females don't get as vocal.
I try to feed this cat first and then the other two. Then, I ride shotgun to make sure everyone gets their own meal.
*** Last back to the ice cube tray... Sunday I sent a semi-nastygram to HASBRO describing the plight I'm having trying to get one of these "exclusive" Walmart figures.
And I'm not the only one who thinks this was a total ":dick move" on the part of Hasbro.
Sorry, but Walmart does not have a brilliant track record when it comes to such exclusivity, because they seem to have stocking issues...as in not ALL stores get the same quantities, so it's really NOT exclusive to ALL W/M stores, is it?
Plus, the eBay prices are ridiculous out the wazoo!
Maybe they should just make it an "exclusive to Hasbro" figure and stock them in ALL stores that carry such action figures.
Might wind up a longer summer than I planned for along these lines. We shall see how this pans out.
Collecting CAN be fun...but, it can also be frustrating...just like life itself.
Good lesson there, right?
Be well, make a difference to someone, and...
Stay SAFE out there, America.

2 comments:

CWMartin said...

Wow, one national day and that was it? I hereby declare it National Chris Martin Day... well, what's left of it...

Just think, next week, you won't have to put up fireworks calls- just put 'everywhere, all hours'!


Sounds like Fluffy Cat is less a 'neighborhood cat' and more like a neighbor...


Knowing Wal-Mart, their Hasbro deal prolly has a "as long as you want your stuff stocked in OUR store" clause...

Bob G. said...

Chris:
Yeah, ONE observance...but I feel compelled to honor YOUR particular one as well!
(I hereby concur)
Oh, the fireworks calls WILL continue until well into the middle of July (some idiots just can't stop the nonsense).
LOL. Yes, it DOES seem that way.
Maybe it will find it's way back to it's owner.
I'm honestly starting to think so. I mean when TRU was up and running, EVERY store had the same inventory (that's how I got ALL our ST-TNG figures, ships, and phaser toys).
Then again, THOSE were made by Playmate Toys.
Ahh...those were the days!

Thanks for taking time to stop by and comment.

Stay safe (and keep cool) up there, brother.